Business Report
Meeting of JIB Coimbatore 1.0 | |||||||||
Meeting | Date | Total members | Present | Absent | U & Me | Connect | Guest | G Note | Credential |
23 | 2-Jul-19 | 33 | 28 | 5 | 10 | 12 | 3 | 390,465.00 | 5 |
24 | 9-Jul-19 | 33 | 30 | 3 | 2 | 7 | 2 | 27,850.00 | 4 |
25 | 16-Jul-19 | 33 | 28 | 5 | 5 | 7 | 1 | 1,547,900.00 | 4 |
26 | 23-Jul-19 | 33 | 30 | 3 | 6 | 10 | 6 | 174,680.00 | 10 |
27 | 30-Jul-19 | 33 | 23 | 2 | 14 | 24 | 6 | 367,510.00 | 12 |
28 | 6-Aug-19 | 33 | 24 | 6 | 16 | 13 | 3 | 61,995.00 | 9 |
29 | 13-Aug-19 | 33 | 26 | 6 | 12 | 11 | 1 | 133,400.00 | 12 |
30 | 20-Aug-19 | 33 | 25 | 8 | 15 | 16 | 6 | 84,698.00 | 12 |
31 | 27-Aug-19 | 33 | 27 | 6 | 34 | 20 | 0 | 234,502.00 | 12 |
32 | 3-Sep-19 | 33 | 25 | 8 | 36 | 15 | 2 | 88,707.00 | 6 |
33 | 10-Sep-19 | 33 | 23 | 10 | 29 | 10 | 1 | 70,660.00 | 11 |
34 | 17-Sep-19 | 33 | 27 | 6 | 18 | 20 | 5 | 507,346.00 | 15 |
35 | 24-Sep-19 | 33 | 29 | 4 | 18 | 19 | 6 | 230,025.00 | 7 |
36 | 1-Oct-19 | 36 | 33 | 3 | 7 | 16 | 1 | 2,537,195.00 | 13 |
37 | 8-Oct-19 | 36 | 30 | 6 | 23 | 15 | 0 | 137,282.00 | 10 |
38 | 15-Oct-19 | 36 | 26 | 10 | 15 | 25 | 3 | 84,960.00 | 12 |
39 | 22-Oct-19 | 36 | 23 | 8 | 5 | 18 | 0 | 100,331.00 | 6 |
40 | 29-Oct-19 | 36 | 23 | 13 | 14 | 10 | 1 | 145,009.00 | 5 |
41 | 5-Nov-19 | 36 | 30 | 6 | 12 | 23 | 2 | 113,560.00 | 6 |
42 | 12-Nov-19 | 36 | 27 | 8 | 16 | 26 | 2 | 1,717,967.00 | 27 |
43 | 19-Nov-19 | 36 | 33 | 3 | 33 | 49 | 2 | 503,599.00 | 10 |
44 | 26-Nov-19 | 36 | 30 | 6 | 20 | 43 | 5 | 420,275.00 | 20 |
45 | 3-Dec-19 | 36 | 30 | 6 | 6 | 6 | 0 | 357,450.00 | 3 |
46 | 10-Dec-19 | 36 | 27 | 9 | 7 | 16 | 1 | 250,390.00 | 10 |
47 | 17-Dec-19 | 37 | 32 | 5 | 12 | 13 | 4 | 552,638.00 | 6 |
48 | 24-Dec-19 | 37 | 28 | 9 | 8 | 22 | 4 | 776,930.00 | 4 |
49 | 31-Dec-19 | 37 | 27 | 10 | 17 | 11 | 4 | 2,312,150.00 | 6 |
410 | 477 | 71 | 13,929,474.00 | 257 | |||||
TOTAL
| Total members | Present | Absent | U & Me | Connect | Guest |
G Note
| Credential |
- Get link
- X
- Other Apps
Comments
Post a Comment